| # | MODEL | BED | BATH | SQFT | PRICE | CLOSEOUT | VIEW | TOUR | PHOTO | PLANNER |
|---|
| 101 | Minori | 2 | 2 | 1,367 | $173,280 | Lake View | View | View | ||
| 108 | Minori | 2 | 2 | 1,367 | $176,480 | Lake View | View | View | ||
| 102 | Toscana | 3 | 2 | 2,000 | $178,856 | Standard View | View | View | ||
| 323 | Toscana | 3 | 2 | 2,000 | $246,321 | Partial Clubhouse View | View | View | ||
| 103 | Venetian II | 4 | 3.5 | 2,502 | $275,400 | Golf Course View | View | View | View | |
| 303 | Venetian II | 4 | 3.5 | 2,502 | $238,500 | Lake View | View | View | View | |
| 112 | Vecchio | 3 | 2 | 1,895 | $285,120 | Lake and Partial Golf Course View | View | View | View | |
| 326 | Vecchio | 3 | 2 | 1,895 | $299,700 | Lake Views | View | View | View | |
| 121 | Venetian | 4 | 3.5 | 2,332 | $338,140 | Lake View | View | View | View | |
| 328 | Venetian | 4 | 3.5 | 2,332 | $436,500 | Lake Views | View | View | View | |
| 324 | Cipriani | 4 | 4.5 | 4,834 | $668,250 | Lake and Golf Course Views | View | View |
We may have additional units available with alternate views and at different price points. Please Contact Us for more information.