| # | MODEL | BED | BATH | SQFT | PRICE | VIEW | TOUR | PHOTO | PLANNER |
|---|
| 101 | Minori | 2 | 2 | 1,367 | $154,900 | Lake View; Cherry Hardwood Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 103 | Venetian II | 4 | 3.5 | 2,502 | $247,860 | Golf Course View; Walnut Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 108 | Minori | 2 | 2 | 1,367 | $158,832 | Lake View; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 109 | Toscana | 3 | 2 | 2,000 | $179,010 | Partial Lake/ Golf View; B. Cherry Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 110 | Venetian II | 4 | 3.5 | 2,502 | $252,162 | Golf Front View; Smokehouse Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 112 | Vecchio | 3 | 2 | 1,895 | $256,608 | Lake Front View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 113 | Vecchio | 3 | 2 | 1,895 | $245,988 | Lake Front; Black Cherry Floor; Moss Green; Maple Cabinets | View | View | View |
| 116 | Toscana | 3 | 2 | 2,000 | $182,250 | Partial Lake / Golf View; Smokehouse Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 119 | Vecchio | 3 | 2 | 1,895 | $260,982 | Lake Front View; Appalachia Flooring; Moss Green Granite; Maple Cabinets | View | View | View |
| 121 | Venetian | 4 | 3.5 | 2,332 | $304,326 | Lake Front View; Appalachia Flooring; Moss Green Granite; Maple Cabinets | View | View | View |
| 123 | Toscana | 3 | 2 | 2,000 | $246,321 | Partial Lake / Golf View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 124 | Venetian II | 4 | 3.5 | 2,502 | $345,870 | Golf Front View; Black Walnut Floor; Santa Cecilia Granite; Penthouse | View | View | View |
| 125 | Venetian | 4 | 3.5 | 2,332 | $456,500 | Best Golf Course & Lake View; Black Walnut Floor; Moss Green Granite; Penthouse | View | View | View |
| 126 | Vecchio | 3 | 2 | 1,895 | $343,440 | Lake & Partial Golf Course View; Black Walnut Flooring; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 127 | Vecchio | 3 | 2 | 1,895 | $335,760 | Golf Course and Lake Views | View | View | View |
| 203 | Venetian II | 4 | 3.5 | 2,502 | $226,647 | Golf Clubhouse & Partial Lake View; Only Extended Patio on Walk out Ground Level! | View | View | View |
| 205 | Vecchio | 3 | 2 | 1,895 | $202,500 | Golf Front View; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 206 | Vecchio | 3 | 2 | 1,895 | $199,900 | Golf Front View; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 207 | Venetian | 4 | 3.5 | 2,332 | $242,190 | Golf Front View; Ask about Floor, Granite and Cabinets | View | View | View |
| 209 | Toscana | 3 | 2 | 2,000 | $207,765 | Partial Lake View; Black Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 214 | Venetian | 4 | 3.5 | 2,332 | $234,738 | Golf Front View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 216 | Toscana | 3 | 2 | 2,000 | $215,055 | Partial Lake View; Appalachia Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 217 | Venetian II | 4 | 3.5 | 2,502 | $222,345 | Clubhouse & Partial Lake View; Black Cherry Floor; Santa Cecilia Granite; Cherry Floor | View | View | View |
| 223 | Toscana | 3 | 2 | 2,000 | $243,000 | Partial Lake View; Black Walnut Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | |
| 224 | Venetian | 4 | 3.5 | 2,332 | $306,320 | Clubhouse & Lake View; Black Cherry Floor; Moss Green Granite; Penthouse | View | View | View |
| 228 | Venetian | 4 | 3.5 | 2,332 | $327,240 | Golf Front View; Smokehouse Floor, Santa Cecilia Granite; Penthouse | View | View | View |
| 302 | Toscana | 3 | 2 | 2,000 | $159,900 | Park View; Walnut Floor; Moss Green Granite; Maple Cabinets | View | View | |
| 303 | Venetian II | 4 | 3.5 | 2,502 | $214,900 | Lake View; Walnut Floor; Moss Green Granite; Maple Cabinets | View | View | View |
| 304 | Venetian | 4 | 3.5 | 2,332 | $258,795 | Lake Front Views; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 306 | Vecchio | 3 | 2 | 1,895 | $216,500 | Lake Front; Cherry Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 313 | Vecchio | 3 | 2 | 1,895 | $223,803 | Lake Front View; Ask About Flooring; Moss Green Granite; Maple Cabinets | View | View | View |
| 323 | Toscana | 3 | 2 | 2,000 | $246,321 | Park View; Ask About Flooring; Moss Green Granite; Maple Cabinets | View | View | |
| 324 | Cipriani | 3 | 1 | 4,834 | $668,250 | Penthouse - Lake, Golf & Clubhouse Views; 4 balconies; Santa Cecilia Granite; 12 foot ceilings | View | View | |
| 326 | Vecchio | 3 | 2 | 1,895 | $299,700 | Lake Front View; Smokehouse Floor; Santa Cecilia Granite; Cherry Cabinets | View | View | View |
| 328 | Venetian | 3 | 3.5 | 2,332 | $436,500 | Lake Front View; Black Walnut Floor; Extra Large Master with Sitting, Penthouse | View | View | View |
| HAR3123 | Harbour Town | 5 | 4.5 | 3,111 | $404,430 | Lot only price - $136,000 (Lot 13) | View | View | View |
| HAR3135 | Harbour Town | 4 | 3.5 | 3,111 | $497,760 | Lot only price - $159,000 (Lot 10) | View | View | View |
| HAR3147 | Harbour Town | 5 | 4.5 | 3,111 | $528,870 | Without Finish Out - $373,320 (Shell) (Lot 8) | View | View | View |
| HAR3205 | Harbour Town | 4 | 3.5 | 3,111 | $575,535 | Without Finish Out - $386,000 (Shell) (Lot 4) | View | View | View |
| HAR3317 | Harbour Town | 4 | 3.5 | 3,111 | $622,200 | Lakefront Cottage with Mid-Level Entry, Loft and Basement | View | View | View |
| KAP3115 | Kapalua | 5 | 4.5 | 3,081 | $369,900 | Lot Only Price - $99,000 (Lot 15) | View | View | View |
| KAP3127 | Kapalua | 4 | 4 | 3,081 | $492,960 | Lot only price - $136,000 (Lot 12) | View | View | View |
| KAP3139 | Kapalua | 5 | 3.5 | 3,081 | $523,770 | Lot only price - $189,000 (Lot 9) | View | View | View |
| KAP3151 | Kapalua | 4 | 3.5 | 3,081 | $523,770 | Without Finish Out - $369,720 (Shell) (Lot 6) | View | View | View |
| KAP3309 | Kapalua | 5 | 4.5 | 3,081 | $585,390 | Without Finish Out - $431,340 (Shell) (Lot 3) | View | View | View |
| PEB3119 | Pebble Beach | 4 | 3.5 | 3,088 | $370,560 | Lot only price - $106,000 (Lot 14) | View | View | View |
| PEB3131 | Pebble Beach | 4 | 3.5 | 3,088 | $432,320 | Lot only price - $119,000 (Lot 11) | View | View | View |
| PEB3143 | Pebble Beach | 4 | 4 | 3,088 | $524,960 | Without Finish Out - $370,000 (Shell) (Lot 8) | View | View | View |
| PEB3155 | Pebble Beach | 5 | 4.5 | 3,088 | $540,400 | Without Finish Out - $401,440 (Shell) (Lot 5) | View | View | View |
| PEB3313 | Pebble Beach | 5 | 4 | 3,088 | $602,160 | Without Finish Out - $447,760 (Shell) (Lot 2) | View | View | View |
We may have additional units available with alternate views and at different price points. Please Contact Us for more information.